The Edinburgh Academy

Edinburgh Academy on line Parents' Guide

Personally Tailored Teaching

External Examination results: A-Level, Higher and GCSE

A-Level results

A-Level 2009

45% A grades

The GCSE (General Certificate of Education) exams are set by three English Exam boards, with exams taking place in January and May-June.

There are two levels:

(1) AS-Level (Advanced Subsidiary).
This consists of two (or in some subjects three) Units, each of which is tested by one short exam. One of the Units may be coursework or a practical. Once all Units have been taken, an overall AS grade is given. The AS is roughly equivalent to the Higher.

(2) A-Level (Advanced). This is made up of the two AS Units already taken, plus two (or three) further Units (called A2 Units). The A2 Units are taken in Seventh (S6) year. An overall A-Level grade is given for all AS plus A2 Units added together. It is possible to re-sit Units to improve marks.

A LEVEL 2009

Subject A B C D E etc Tot A% AB% ABC%
ART 14 5 3 1 0 0 23 61 83 96
BIOLOGY 7 4 2 2 0 0 15 47 73 87
BUSINESS STUDIES 2 1 2 0 0 0 5 40 60 100
CHEMISTRY 7 1 0 1 2 1 12 58 67 67
DESIGN TECHNOLOGY 0 1 1 3 0 0 5 0 20 40
ENGLISH LIT 8 3 0 0 0 0 11 73 100 100
FRENCH 3 4 1 1 0 0 9 33 78 89
FURTHER MATHS 3 1 0 1 0 0 5 60 80 80
GEOGRAPHY 3 3 2 0 0 0 8 38 75 100
GERMAN 0 0 1 0 0 0 1 0 0 100
HISTORY 2 2 1 0 0 0 5 40 80 100
LATIN 3 0 1 0 0 0 4 75 75 100
MATHEMATICS 8 5 2 2 0 0 17 47 76 88
MUSIC 1 1 0 0 0 0 2 50 100 100
PHYSICS 5 3 5 3 0 0 16 31 50 81
GOVT & POLITICS 1 1 3 4 1 0 10 10 20 50
SPANISH 0 0 0 0 1 0 1 0 0 0
TOTAL 67 35 24 18 4 1 149 45 68 85

Higher Grade 2009

 

Higher Grade results

Higher Grade 2009

29% A grades

Most pupils in the Sixth Year (S5) take up to five Highers. In Mathematics and English it is also possible to take exams one level below, at Intermediate 2.

Each subject is examined in May/June. In addition, to qualify for taking the exam, each candidate must pass "Unit Tests" during the year, tested by NABS (National Assessment Bank Tests).

Many Seventh year pupils also take or re-take Highers, most in combination with A-levels in other subjects.

In some subjects the preferred exam in the Sixth Year is the AS (see above). In the Sciences and Maths we offer a choice between Higher and AS.

Higher 2009

Subject A B C D F Tot A% AB% ABC%
BIOLOGY 3 3 6 3 9 24 13 25 50
BUSINESS MGT 5 5 4 2 5 21 24 48 67
CHEMISTRY 5 2 3 2 0 12 42 58 83
COMPUTING 0 2 1 0 1 4 0 50 75
DRAMA 0 1 4 0 1 6 0 17 83
ECONOMICS 0 4 7 0 4 15 0 27 73
ENGLISH 23 24 17 8 15 87 26 54 74
FRENCH 6 2 2 1 0 11 55 73 91
GEOGRAPHY 9 14 14 1 8 46 20 50 80
GERMAN 2 0 1 0 1 4 50 50 75
HISTORY 16 3 2 1 0 22 73 86 95
LATIN 4 0 0 0 1 5 80 80 80
MATHEMATICS 11 7 12 2 7 39 28 46 77
MODERN STUDIES 3 7 4 3 5 22 14 45 63
MUSIC 1 0 0 0 0 1 100 100 100
PHYSICAL EDUC 2 6 5 1 0 14 14 57 93
PHYSICS 13 3 8 3 2 29 45 55 83
R.M.P.S. 3 7 3 0 1 14 21 71 93
SPANISH 4 0 0 0 0 4 100 100 100
TOTAL 110 90 93 27 60 380 29 53 77

GCSE

GCSE grades

GCSE 2008

38% A*A grades

GCSE (General Certificate of Secondary Education) exams are taken by all in the Fifth year (S4). They are set by three English Exam Boards (OCR, AQA and Edexcel). We use all three Boards, with each subject choosing which Board's syllabus to follow, based on which best articulates with the Higher in Sixth year.

Each subject is examined in June of Fifths though, increasingly, additional modular exams are taken earlier in the course, and coursework and project work also plays a part.

In most subjects exams can be entered either at Higher Tier (which can be certificated at A* to D), or at Foundation Level (which is limited to C or below). Grades A* to C are normally considered to be a "pass" at GCSE.

GCSE 2009

Subject * A B C D E etc Tot *% *A% *AB% *ABC%
ART 8 2 19 6 3 1 39 21 26 74 90
BIOLOGY 5 16 8 9 4 0 42 12 50 69 90
BUSINESS ST & 0 3 4 6 2 2 17 0 18 41 76
CHEMISTRY 10 26 17 1 2 0 56 18 64 95 96
CHINESE 1 0 0 0 0 0 1 100 100 100 100
DRAMA 0 3 1 2 1 2 9 0 33 44 67
DESIGN TECHNO 2 3 7 6 2 0 20 10 25 60 90
ENGLISH 6 19 21 22 4 1 73 8 34 63 93
ENGLISH LITER 7 14 18 24 6 0 69 10 30 57 91
FRENCH 5 4 14 11 7 4 45 11 20 51 76
GEOGRAPHY 7 17 11 9 5 1 50 14 48 70 88
GERMAN 2 3 10 11 3 1 30 7 17 50 87
HISTORY 0 8 9 7 5 6 35 0 23 49 69
LATIN 2 2 2 1 0 0 7 29 57 86 100
MATHEMATICS 13 16 13 21 7 2 72 18 40 58 88
MUSIC 1 3 2 0 0 0 6 17 67 100 100
PHYSICAL EDUC 0 4 5 1 0 0 10 0 40 90 100
PHYSICS 10 14 12 5 0 0 41 24 59 88 100
SCIENCE 0 1 3 2 4 0 10 0 10 40 60
TOTAL 79 158 176 144 55 20 632 13 38 65 88
The Edinburgh Academy
Site Map | Privacy Policy | Contacts|
© 2009 The Edinburgh Academy, 42 Henderson Row, Edinburgh, EH3 5 BL
Phone: (0131) 556 4603   Fax: (0131) 624 4994   E-mails: |
The Edinburgh Academy is a registered charity, no. SC 016999

Best in 1024 x 728 pixel resolution