The Edinburgh Academy Junior School Athletic Records
BOYS |
U10 |
U11 |
U12 |
| High Jump | A Macpherson 2009 1.15m | F Smith 2005 1.20m | K Chen 2009 1.27m |
| Long Jump | M Todd 2002 4.13m | D Sutherland1993 4.12m | S Melvin-Farr 2008 4.19m |
| Cricket Ball Throw | F Cliff IAPS 2008 37.08m | D Cherry 2001 44.30m | B Kinghorn 2008 51.80m |
| 800m | A Dudgeon 2000 2.44.6 | JK Mathew 1992 2.36.2 | JK Mathew 1992 2.36.2 |
| 400m | N/A | A Dudgeon 2001 70.1 | M Finlayson 2007 69.4 |
| 200m | TK Philip 1993 32.1 | A Dudgeon 2001 31.2 | A Copp 2004 31.4 |
| 100m | LAO Morse 1994 15.2 | LAO Morse 1995 14.3 | LAO Morse 1995 14.3 |
| 80m | S Melvin Farr 2006 12.5 | A Muir IAPS 2005 10.7 | B Kinghorn 2008 11.2 |
| 150m | B Kinghorn 2007 22.2 | I Murray IAPS 2008 21.3 | I Murray Fettes 2009 21.2 |
| 300m | A Melvin-Farr 2008 57.4 | F Smith 2005 53.5 | N/A |
| 600m | A Melvin-Farr 2008 2.07.0 | A Melvin-Farr 2009 2.00.8 | S Melvin-Farr IAPS 2008 1.53.6 |
| 4 x 100m Relay | IAPS 2008 65.7 | Carmichael 2008 65.5 | IAPS 2008 59.1 |
GIRLS |
P4 |
P5 |
P6 |
| 80m | Holly Willett 2008 13.7 | Jessica Smith 2008 13.2 | Jessica Smith 2009 12.2 Fettes |
| 150m | Holly Willett 2008 27.4 | Jessica Smith 2008 25.4 | Matilde Berkmiller 2008 23.9 |
| 600m | Olivia Walls 2.57.1 2009 | Jessica Smith 2.10.0 IAPS 2008 | Matilde Berkmiller IAPS 2008 2.13.3 |
| Long Jump | Olivia Walls IAPS 2008 2.98m | Esther Jourdan IAPS 2008 3.03m | Jessica Smith Fettes 2009 3.25m |
| High Jump | Alisa Matyunina 2009 0.95m | Olivia Walls 1.0m 2009 | Esther Jourdan 1.15m 2009 |
| Cricket Ball | Holly Willett 2008 14.45m | Jessica Smith IAPS 2008 25.43m | Matilde Berkmiller 2008 25.76m |
| Relay | IAPS 2008 72.0 | IAPS2008 78.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Day Results 2007
| Event / Place | 80 metres | 150 Metres | 300/400 Metres | 600 Metres | High Jump | Long Jump | Cricket Ball Throw |
U10 |
|||||||
| 1st | Jamie Troup 13.1 | Innes Murray 23.7 | Nicholas Peters 59.0 | Innes Murray 1.10m | Jamie Troup 3.12m | Harry Simpson 35.40m | |
| 2nd | Harry Simpson 13.4 | Jamie Troup 25.6 | Oscar Ramsay 59.4 | Finlay Gilmour 2.16.0 | Kelvin Chen 1.0m | Robbie Brown 2.43m | Kamran Afshar 30.60m |
| 3rd | Nicholas Peters 13.7 | Sean Caiden 26.0 | Oscar Ramsay 2.16.8 | Nicholas Peters 1.0m | David Morrison 2.20m | Jamie Troup 28.70m | |
U11 |
|||||||
| 1st | Blair Kinghorn 11.7 | Blair Kinghorn 22.2(AR) | Alasdair Middleton 59.0 | Andrew Petrie 2.04.1(AR) | Finn Macpherson 1.05m | Saul Melvin-Farr 3.95m | Blair Kinghorn 42.35m |
| 2nd | Saul Melvin-Farr 11.9 | Saul Melvin-Farr 22.6(AR) | Patrick Christie 59.3 | Alasdair Middleton 2.10.0 | Coinneach Carmichael 1.0m | Blair Kinghorn 3.70m | Marc Petrie 34.80m |
| 3rd | Marc Petrie 12.4 | Marc Petrie 23.6 | Rowan Milne 60.1 | Andrew Hunter 2.14.1 | Peter Ning 1.0m | Andrew Hunter 3.37m | Coinneach Carmichael 33.85m |
U12 |
|||||||
| 1st | Donald Menzies 12.0 | Donald Menzies 22.2 | Michael Finlayson 69.4(AR) | Michael Finlayson 2.04.4 | Andrew Glynne-Percy 1.05m | Donald Menzies 3.68m | Barney Withall 40.80m |
| 2nd | Jonathan Moynihan 12.1 | Ruairidh Davidson 23.5 | Finlay Ogilvie 79.4 | John Smyth 2.09.1 | Ross Millican 1.05m | Ruairidh Davidson 3.59 | Ruairidh Davidson 36.05m |
| 3rd | Angus
Mcnaughton 12.5 |
Angus Mcnaughton 23.8 | Andrew Glynne-Percy 81.9 | Barney Withall 2.11.2 | Angus Macnaughton 1.05m | Michael Finlayson 3.42m | Callum Rust 34.35m |
| Overall | U10 | U11 | U12 | Division Cup | |||
| Gold | Jamie Troup | Blair Kinghorn | Donald Menzies | ||||
| Silver | Innes |
Saul Melvin-Farr | Michael Finlayson | Cockburn | |||
| Bronze | Nicholas Peters | Alasdair Middleton | Ruairidh Davidson | Kinross | |||
| Relay | Relay | Relay | Relay Cup | ||||
| 1st | Cockburn 67.7(AR) | Cockburn 65.9 | Cockburn | ||||
| 2nd | |||||||
| 3rd | Cockburn | Kinross | Kinross | ||||
Sports Day Results 2008
BOYS |
80m |
150m |
P4/5 300m P6 400m |
600m |
High Jump |
Long Jump |
Cricket Ball Throw |
U10 |
|||||||
| 1st | Sam Mateer 12.9 | Sam Mateer 23.9 | Atticus Melvin-Farr 57.4 AR | Atticus Melvin-Farr 2.07.0 AR | Jean-Claude Houbert 1.05m | Atticus Melvin-Farr 3.31m | Freddie Cliff 35.02m |
| 2 nd | Michael Olsen 13.2 | Lorne Scott-Dempster 24.3 | Callum Woodward 60.0 | Henry Hunter 2.11.4 | Lorne Scott-Dempster 1.05m | Lorne Scott- Dempster 3.17m | Kamran Afshar 34.42m |
| 3 rd | Lorne Scott-Dempster 13.3 | Freddie Cliff 25.4 | Christopher Jackson 60.4 | Callum Woodward 2.11.8 | Atticus Melvin-Farr 1.00m | Seoras Russell 3.03m | Kit Buchan 29.05m |
U11 |
|||||||
| 1 st | Harry Simpson 12.1 | Innes Murray 21.3 AR | Harry Simpson 54.9 | Innes Murray 2.01.7 AR | Innes Murray 1.15m | Kelvin Chen 3.68m | James Carrie 38.43 |
| 2 nd | Sam Hooke 12.2 | Jamie Troup 23.6 | Jamie Troup= Nicholas Peters 55.6 | Sam Hooke 2.06.1 | Angus MacPherson 1.10m | Harry Simpson 3.50m | Innes Murray 37.82 |
| 3 rd | Hunter Boydell 12.3 | Campbell Neill 23.8 | Kelvin Chen 58.3 | Finlay Gilmour 2.09.9 | Oscar Ramsay 1.05m | Jamie Troup 3.46m | Harry Simpson 37.23 |
U12 |
|||||||
| 1 st | Blair Kinghorn 11.2 AR | Blair Kinghorn 21.3 AR | Saul Melvin-Farr 74.2 | Saul Melvin-Farr 1.56.9 AR | Saul Melvin-Farr 1.26m AR | Saul Melvin-Farr 4.19m AR | Blair Kinghorn 51.80m AR |
| 2 nd | Peter Ning 11.6 | Alasdair Gillies 23.7 | Rory Mellis 81.5 | Peter Ning 2.08.6 | Ruaridh Mackay / Alasdair Gillies 1.10m | Blair Kinghorn 3.81m | Rowan Milne 41.54m |
| 3rd | Joshua Mateer 12.2 | Rowan Milne 24.1 | Jack O’Brien 84.2 | Angus Bolton 2.12.3 | Neil Wood 1.10m | Peter Ning 3.78m | Ruaridh Mackay 38.59m |
| Overall | U10 | U11 | U12 | Division Cup | |||
| Gold | Atticus Melvin- Farr | Innes Murray | Saul Melvin- Farr | Dundas | |||
| Silver | Sam Mateer | Harry Simpson | Blair Kinghorn | Cockburn | |||
| Bronze | Freddie Cliff | Jamie Troup | Peter Ning | Carmichael | |||
| Relay | Relay | Relay | Relay Cup | ||||
| 1st | Carmichael 68.7 =AR | Carmichael 65.5 AR | Cockburn 63.7 | Carmichael | |||
| 2 nd | Kinross 69.1 | Dundas 69.2 | Dundas 63.8 | Dundas | |||
| 3rd | Cockburn 69.6 | Cockburn 70.1 | Carmichael 67.1 | Cockburn | |||
GIRLS |
80m |
150m |
Long Jump |
Cricket Ball Throw |
U10 |
||||
| 1st | Holly Willett 13.7 AR | Holly Willett 27.4 AR | Olivia Walls 2.77m AR | Holly Willett 14.45m AR |
| 2nd | Olivia Walls 13.9 | Ellie Gordon-Woolgar 28.6 | Holly Willett 2.50m | Olivia Walls 11.60m |
| 3rd | Ellie Gordon-Woolgar 14.3 | Olivia Walls 28.8 | Emily Fletcher 2.48m | Emily Fletcher 11.10m |
|
U11 |
||||
| 1st | Jessica Smith 13.2 AR | Jessica Smith 25.4 AR | Esther Jourdan 2.80m AR | Jessica Smith 19.35m AR |
| 2nd | Esther Jourdan 13.7 | Esther Jourdan 26.9 | Jessica Smith 2.68m | Esther Jourdan 17.26m |
| 3rd | Meabh McGuigan 20.3 | Meabh McGuigan 37.3 | Meabh McGuigan 1.59m | Meabh McGuigan 9.76m |
U12 |
||||
| 1st | Matilde Berkmiller 12.9 AR | Matilde Berkmiller 23.9 AR | Matilde Berkmiller 3.22m AR | Matilde Berkmiller 25.76m AR |
| 2nd | Abaan Zaidi 15.4 | Abaan Zaidi 29.0 | Abaan Zaidi 2.20m | Natalie Herbert 10.75m |
| 3rd | Natalie Herbert 17.7 | Natalie Herbert 33.6 | Natalie Herbert 2.19m | Abaan Zaidi 10.71m |
| Overall | U10 | U11 | U12 | |
| Gold | Holly Willett | Jessica Smith | Matilde Berkmiller | |
| Silver | Olivia Walls | Ester Jourdan | Abaan Zaidi | |
| Bronze | Ellie Gordon-Woolgar | Meabh McGuigan | Natalie Herbert | |
| Division Relay | 1 st | 2 nd | 3rd | |
| Dundas 80.0 AR | Camichael 84.9 | Cockburn 85.4 | ||
This page is: Edinburgh Academy / juniorschool / sport / sportsday_archive.htm





