Staff with special responsibilities
Teaching Staff
Department Heads in capitals. Most Senior School staff are, for brevity, known by their initials on timetables, room maps and so on.
Name |
Initials |
Room |
Class |
Subjects |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr M.J.de G. Allingham | MJGA | Gym | 5A | PE | ||||||||
| Miss G. Arbuthnott | GA | B1 | Biology | |||||||||
| Mrs C.M. Armour | CMA | 44 | 2A | English | ||||||||
| Mr N. Armstrong | NA | P1 | 7NA | PHYSICS | ||||||||
| Mr S.A. Ashforth | SAA | 24 | Maths | |||||||||
| Mr P.E. Backhouse | PEB | Mus | music | |||||||||
| Dr T. Blackmore | TB | B1/4 | 6TB | CHEMISTRY | ||||||||
| Mr D.M. Bonnyman | DMB | 18 | 6DMB | GERMAN, French | ||||||||
| Dr C.A. Brookman | CAB | 23 | 6CAB | Maths | ||||||||
| Mr B.N. Brown | BNB | DT | 2B | Design Technology | ||||||||
| Mr M. Bryce | MB | 40 | GEOGRAPHY | |||||||||
| Mr D.F. Buckley | DFB | 13 | 7DFB | MATHS | ||||||||
| Capt E.B. Burnett | EBB | C.C.F. | ||||||||||
| Dr D.J. Carr | DJC | 92 | 7DJC | Geography | ||||||||
| Mr J.H. Clearie | JHC | 11 | MODERN LANGUAGES | |||||||||
| Dr P.N. Coad | PNC | Mus | MUSIC | |||||||||
| Dr J.R. Coutts | JRC | P4 | 7JRC | Chemistry | ||||||||
| Mrs E. Demarlier | ED | A3 | Art | |||||||||
| Mr J.J.C. Fenton | JJCF | 21 | Classics | |||||||||
| Mrs M.A. Ferguson | MAF | Music | ||||||||||
| Dr K.S. Gilroy | KSG | P2 | Physics | |||||||||
| Mrs S.F. Gray | SFG | 42 | E.S.O.L. | |||||||||
| Mr C.I.M. Hamilton | CIMH | 7 | COMPUTING | |||||||||
| Mrs Y.D. Harley | YDH | 16 | 6YDH | French, German | ||||||||
| Mr G.H. Harris | GHH | 1 | 7GHH | HISTORY | ||||||||
| Mrs S.G.S. Heintze | SGSH | 17 | 7SGH | French | ||||||||
| Miss S.M. Hennessy | SMH | DT3 | 1Y | DESIGN TECHNOLOGY | ||||||||
| Mrs I.M. Hudson | IMH | Careers Librarian | ||||||||||
| Mr J.D. Hudson | JDH | 101 | 1H | Geography; P.S.D., R.M.E. | ||||||||
| Mr J.V. Light | JVL | Rector; French, German | ||||||||||
| Mrs M. Livingston | ML | School Nurse, First Aid | ||||||||||
| Mr D.M. Lowe | DML | B3 | 5L | Biology | ||||||||
| Mrs Z. Lutton | Careers Librarian | |||||||||||
| Mrs E. Mackay | LIBRARIAN | |||||||||||
| Mr C.R. MacLellan | CM | Piping | ||||||||||
| Dr A.W. MacPherson | AWM | B2 | BIOLOGY | |||||||||
| Mr S.A. Mair | SAM | 29 | 4M | English | ||||||||
| Mrs J.M. Marsh | JMM | 45 | LEARNING SUPPORT | |||||||||
| Mr J.R. Meadows | JRM | 27 | ENGLISH | |||||||||
| Mr J.E. Miller | JEM | 2 | 6JEM | History | ||||||||
| Dr K.D. Mitchell | KDM | B4 | 3K | Chemistry | ||||||||
| Mr L. Morrison | LM | Music | ||||||||||
| Mr C.R. Murray | CRM | A3 | 3M | Art | ||||||||
| Mr J.D. Pillinger | JDP | gym | 5P | pe | ||||||||
| Mrs C. Pitkin | CP | 47 | L.S. Auxiliary | |||||||||
| Mr D.L. Prosser | DLP | A1 | ART | |||||||||
| Mrs P.E. Prosser | PEP | Pt | Art | |||||||||
| Mrs M.J. Robinson | MJR | 43 | Learning Support | |||||||||
| Mrs T.L.E. Robinson | TLER | 49 | Geography | |||||||||
| Miss K. Roy | KR | 28 | English | |||||||||
| Mr E.K.G. Saunders | EKGS | Gym | 7EKS | Physical Education | ||||||||
| Mr M.A.L. Shipley | MALS | 12 | Maths | |||||||||
| Dr J.A. Smith | JAS | P3 | Physics | |||||||||
| Mr D.M. Standley | DMS | Deputy Rector | ||||||||||
| Mrs E. Stark | ES | 19 | 1S | French, German | ||||||||
| Mrs Una Stark | Public Speaking | |||||||||||
| Mrs R.L. Strudwick | RLS | 25 | 2S | Maths | ||||||||
| Mr A.K. Tart | AKT | 20 | 4T | CLASSICS | ||||||||
| Mr G.M. Trotter | GMT | 31 | DRAMA, English | |||||||||
| Mr A.C. Tully | AT | Music | ||||||||||
| Mr W.J. Turkington | WJT | 8 | 5R | BUSINESS STUDIES | ||||||||
| Mr C.M.D. Turley | CMDT | 4 | History | |||||||||
| Dr R.T. Wightman | RTW | Physics, CAREERS | ||||||||||
| ||||||||||||
This page is: Edinburgh Academy / contacts / contacts.htm
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
